Salomon S/LAB Ultra Glide 1.5 Unisex Trail Running Shoes
Experience the perfect fusion of comfort and dynamism with the S/LAB Ultra Glide 1.5. From the first mile to the last, enjoy game-changing comfort, enhanced stability, and soft, dynamic cushioning that adapts to your needs over distance.
A unique outsole design diffuses pressure to minimize fatigue, while the improved heel design ensures a rub-free experience. The stretchy forefoot construction and Quicklace® system provide a secure, personalized fit for all-day trail performance.
Key Features
| Weight | 10.5 oz |
| Heel to toe drop | 6mm |
| Outsole lug depth | 4mm |
| Cushioning | Maximal |
| Support | Neutral |
| Brand | Salomon |
| Model | S/LAB Ultra Glide 1.5 |
| Model Number | L47701200 |
| Gender | Unisex |
| Width | Regular |
| Color | Fiery Red/Pompeian Red/Vanilla Ice |
| Upper Material | Stretchy Forefoot Construction |
| Midsole | optiFOAM / optiFOAM+ |
| Outsole | All Terrain Contagrip® |
| Lacing System | quickLACE™ |
| Activity | Trail Running |
Highlights
- Stretchy Forefoot Construction
- Quicklace® cable system
- Two midsole foams ensuring outstanding stability
Materials & care
Clean your shoes after each use to maintain performance. Remove insoles and laces, then hand wash with warm water and a soft brush. Air dry away from direct heat sources.
Sizing & fit
All-gender shoes are shown in men’s sizing. For the best fit, women should choose 1.5 sizes down from their usual size.
Size chart
| Shoe Size | Men’s | Women’s |
|---|---|---|
| M 4.5 / W 6 | 4.5 | 6 |
| M 5 / W 6.5 | 5 | 6.5 |
| M 5.5 / W 7 | 5.5 | 7 |
| M 6 / W 7.5 | 6 | 7.5 |
| M 6.5 / W 8 | 6.5 | 8 |
| M 7 / W 8.5 | 7 | 8.5 |
| M 7.5 / W 9 | 7.5 | 9 |
| M 8 / W 9.5 | 8 | 9.5 |
| M 8.5 / W 10 | 8.5 | 10 |
| M 9 / W 10.5 | 9 | 10.5 |
| M 9.5 / W 11 | 9.5 | 11 |
| M 10 / W 11.5 | 10 | 11.5 |
| M 10.5 / W 12 | 10.5 | 12 |
| M 11 / W 12.5 | 11 | 12.5 |
| M 11.5 / W 13 | 11.5 | 13 |
| M 12 / W 13.5 | 12 | 13.5 |
| M 12.5 / W 14 | 12.5 | 14 |
| M 13 / W 14.5 | 13 | 14.5 |
| M 13.5 / W 15 | 13.5 | 15 |
| M 14 / W 15.5 | 14 | 15.5 |
| M 14.5 / W 16 | 14.5 | 16 |
Frequently asked questions
|
We Also Recommend